Usage statistics for chaseconner.com

Summary Period: June 2021
Generated 01-Jul-2021 06:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 223118
Total Files 215474
Total Pages 203325
Total Visits 11720
Total kB Files 2847788
Total kB In 54961
Total kB Out 2456287
Total Unique Sites 4150
Total Unique URLs 263
Total Unique Referrers 4601
Total Unique User Agents 3047
. Avg Max
Hits per Hour 309 1259
Hits per Day 7437 10570
Files per Day 7182 10352
Pages per Day 6777 9904
Sites per Day 138 558
Visits per Day 390 803
kB Files per Day 94926 483261
kB In per Day 1832 2835
kB Out per Day 81876 278846
Hits by Response Code
Code 200 - OK 96.57% 215474
Code 206 - Partial Content 0.19% 414
Code 302 - Found 2.82% 6295
Code 304 - Not Modified 0.04% 86
Code 400 - Bad Request 0.08% 186
Code 401 - Unauthorized 0.02% 50
Code 403 - Forbidden 0.02% 48
Code 405 - Method Not Allowed 0.01% 21
Code 408 - Request Timeout 0.12% 275
Code 500 - Internal Server Error 0.12% 269

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3106 1.39% 2845 1.32% 2382 1.17% 257 2.19% 179 4.31% 68310 2.40% 981 1.79% 63302 2.58%
2 5111 2.29% 4665 2.16% 3815 1.88% 524 4.47% 337 8.12% 83519 2.93% 1524 2.77% 83052 3.38%
3 4083 1.83% 3846 1.78% 3411 1.68% 567 4.84% 318 7.66% 45078 1.58% 1078 1.96% 41289 1.68%
4 7100 3.18% 6616 3.07% 6206 3.05% 509 4.34% 352 8.48% 42345 1.49% 1808 3.29% 44229 1.80%
5 8923 4.00% 8758 4.06% 8460 4.16% 778 6.64% 414 9.98% 35997 1.26% 2139 3.89% 38396 1.56%
6 5126 2.30% 4560 2.12% 4392 2.16% 278 2.37% 192 4.63% 47621 1.67% 1374 2.50% 44350 1.81%
7 7703 3.45% 7478 3.47% 6908 3.40% 301 2.57% 203 4.89% 84276 2.96% 1820 3.31% 83511 3.40%
8 8154 3.65% 7932 3.68% 7311 3.60% 303 2.59% 189 4.55% 40459 1.42% 1915 3.48% 38297 1.56%
9 7589 3.40% 7327 3.40% 6621 3.26% 265 2.26% 162 3.90% 53757 1.89% 1845 3.36% 55039 2.24%
10 6993 3.13% 6761 3.14% 6519 3.21% 225 1.92% 157 3.78% 45404 1.59% 1577 2.87% 44502 1.81%
11 7380 3.31% 6929 3.22% 6505 3.20% 258 2.20% 153 3.69% 483261 16.97% 1708 3.11% 73460 2.99%
12 4599 2.06% 4479 2.08% 4277 2.10% 202 1.72% 121 2.92% 17508 0.61% 1072 1.95% 18738 0.76%
13 6937 3.11% 6763 3.14% 6398 3.15% 372 3.17% 230 5.54% 44445 1.56% 1602 2.91% 46303 1.89%
14 7573 3.39% 7379 3.42% 6932 3.41% 557 4.75% 287 6.92% 41619 1.46% 1775 3.23% 42770 1.74%
15 9075 4.07% 8801 4.08% 8345 4.10% 803 6.85% 365 8.80% 37730 1.32% 2225 4.05% 40143 1.63%
16 8575 3.84% 8423 3.91% 8207 4.04% 433 3.69% 298 7.18% 227064 7.97% 2058 3.74% 228745 9.31%
17 9122 4.09% 8914 4.14% 8472 4.17% 239 2.04% 181 4.36% 276605 9.71% 2273 4.14% 278846 11.35%
18 8997 4.03% 8761 4.07% 8115 3.99% 363 3.10% 308 7.42% 241386 8.48% 2344 4.27% 241616 9.84%
19 7074 3.17% 6865 3.19% 6723 3.31% 257 2.19% 185 4.46% 114153 4.01% 1670 3.04% 115704 4.71%
20 9076 4.07% 8580 3.98% 8480 4.17% 598 5.10% 558 13.45% 50537 1.77% 2220 4.04% 51871 2.11%
21 8989 4.03% 8814 4.09% 8471 4.17% 223 1.90% 181 4.36% 114549 4.02% 2259 4.11% 116772 4.75%
22 10570 4.74% 10352 4.80% 9904 4.87% 270 2.30% 194 4.67% 271259 9.53% 2835 5.16% 274155 11.16%
23 8997 4.03% 8859 4.11% 8652 4.26% 490 4.18% 308 7.42% 114994 4.04% 2365 4.30% 117476 4.78%
24 8665 3.88% 8508 3.95% 8313 4.09% 344 2.94% 211 5.08% 37472 1.32% 2163 3.93% 36829 1.50%
25 7626 3.42% 7396 3.43% 6955 3.42% 265 2.26% 209 5.04% 36753 1.29% 1827 3.32% 38802 1.58%
26 8132 3.64% 7890 3.66% 7501 3.69% 253 2.16% 176 4.24% 38378 1.35% 1900 3.46% 40515 1.65%
27 6931 3.11% 6749 3.13% 6302 3.10% 244 2.08% 184 4.43% 31062 1.09% 1585 2.88% 32866 1.34%
28 7254 3.25% 7075 3.28% 6711 3.30% 407 3.47% 304 7.33% 32870 1.15% 1632 2.97% 34448 1.40%
29 8090 3.63% 7841 3.64% 7129 3.51% 571 4.87% 351 8.46% 44414 1.56% 1932 3.52% 46584 1.90%
30 5568 2.50% 5308 2.46% 4908 2.41% 732 6.25% 375 9.04% 44961 1.58% 1456 2.65% 43677 1.78%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 298 8941 4.01% 291 8740 4.06% 272 8188 4.03% 3052 91574 3.22% 72 2160 3.93% 3015 90450 3.68%
1 326 9785 4.39% 317 9537 4.43% 300 9001 4.43% 3229 96867 3.40% 80 2404 4.37% 3316 99488 4.05%
2 289 8682 3.89% 282 8482 3.94% 277 8313 4.09% 2711 81339 2.86% 69 2083 3.79% 2789 83682 3.41%
3 271 8140 3.65% 266 7983 3.70% 258 7746 3.81% 2867 86019 3.02% 64 1905 3.47% 2940 88198 3.59%
4 292 8789 3.94% 284 8529 3.96% 278 8343 4.10% 2514 75415 2.65% 70 2094 3.81% 2569 77084 3.14%
5 292 8780 3.94% 276 8299 3.85% 281 8457 4.16% 2204 66119 2.32% 68 2029 3.69% 2281 68423 2.79%
6 312 9369 4.20% 305 9157 4.25% 294 8823 4.34% 2849 85472 3.00% 76 2291 4.17% 2927 87808 3.57%
7 307 9216 4.13% 298 8967 4.16% 287 8610 4.23% 3024 90718 3.19% 75 2239 4.07% 3102 93072 3.79%
8 304 9145 4.10% 293 8803 4.09% 274 8246 4.06% 3557 106711 3.75% 75 2256 4.10% 3538 106141 4.32%
9 347 10431 4.68% 336 10093 4.68% 314 9432 4.64% 4463 133886 4.70% 91 2737 4.98% 4465 133944 5.45%
10 327 9814 4.40% 312 9386 4.36% 285 8573 4.22% 4077 122314 4.30% 83 2481 4.51% 4039 121183 4.93%
11 320 9601 4.30% 309 9273 4.30% 273 8200 4.03% 3583 107501 3.77% 81 2418 4.40% 3655 109656 4.46%
12 322 9672 4.33% 312 9376 4.35% 290 8702 4.28% 2814 84410 2.96% 80 2403 4.37% 2811 84322 3.43%
13 310 9323 4.18% 300 9015 4.18% 282 8461 4.16% 3053 91596 3.22% 76 2274 4.14% 3036 91095 3.71%
14 311 9346 4.19% 298 8957 4.16% 276 8290 4.08% 2939 88169 3.10% 78 2333 4.24% 2935 88059 3.59%
15 308 9248 4.14% 297 8921 4.14% 281 8437 4.15% 2999 89985 3.16% 76 2283 4.15% 3065 91944 3.74%
16 290 8718 3.91% 283 8496 3.94% 264 7929 3.90% 4250 127513 4.48% 70 2113 3.84% 4012 120349 4.90%
17 302 9060 4.06% 284 8528 3.96% 277 8316 4.09% 3117 93522 3.28% 75 2256 4.11% 3199 95964 3.91%
18 326 9792 4.39% 310 9306 4.32% 284 8540 4.20% 3885 116550 4.09% 84 2517 4.58% 3872 116162 4.73%
19 306 9181 4.11% 298 8941 4.15% 278 8349 4.11% 3682 110463 3.88% 74 2229 4.06% 3751 112542 4.58%
20 330 9923 4.45% 311 9339 4.33% 296 8896 4.38% 19552 586559 20.60% 82 2452 4.46% 6006 180173 7.34%
21 309 9283 4.16% 300 9002 4.18% 284 8546 4.20% 3335 100062 3.51% 76 2285 4.16% 3351 100541 4.09%
22 303 9091 4.07% 295 8873 4.12% 280 8425 4.14% 3243 97293 3.42% 73 2194 3.99% 3317 99508 4.05%
23 326 9788 4.39% 315 9471 4.40% 283 8502 4.18% 3924 117730 4.13% 84 2525 4.59% 3883 116499 4.74%

Top 30 of 263 Total URLs
# Hits kB F kB In kB Out URL
1 159706 71.58% 41866 1.47% 32762 59.61% 84798 3.45% /
2 26909 12.06% 306378 10.76% 8519 15.50% 313579 12.77% /webalizer/
3 9334 4.18% 1128922 39.64% 3228 5.87% 1128719 45.95% /webalizer/usage_202106.html
4 1041 0.47% 15157 0.53% 391 0.71% 15502 0.63% /webalizer/usage_202012.html
5 601 0.27% 496 0.02% 267 0.49% 691 0.03% /Restricted/gallery.html
6 518 0.23% 4399 0.15% 180 0.33% 4576 0.19% /slideshowpro/m/embed.js
7 494 0.22% 733 0.03% 215 0.39% 894 0.04% /Restricted/members.html
8 469 0.21% 6742 0.24% 180 0.33% 6877 0.28% /Restricted/reviews.html
9 366 0.16% 747509 26.25% 121 0.22% 299277 12.18% /Restricted/golf2.mov
10 253 0.11% 695 0.02% 110 0.20% 776 0.03% /Restricted/profile.html
11 233 0.10% 37751 1.33% 76 0.14% 37814 1.54% /webalizer/usage_201912.html
12 224 0.10% 36299 1.27% 79 0.14% 36359 1.48% /webalizer/usage_201906.html
13 181 0.08% 560 0.02% 78 0.14% 619 0.03% /Restricted/contact.html
14 168 0.08% 75 0.00% 66 0.12% 129 0.01% /keyhole.html
15 163 0.07% 22938 0.81% 57 0.10% 22982 0.94% /webalizer/usage_202004.html
16 150 0.07% 185 0.01% 64 0.12% 233 0.01% /Restricted/phylosophy.html
17 120 0.05% 115 0.00% 51 0.09% 153 0.01% /Restricted/golf_video.html
18 100 0.04% 13687 0.48% 33 0.06% 13715 0.56% /webalizer/usage_202008.html
19 91 0.04% 45 0.00% 37 0.07% 73 0.00% /Restricted/music.html
20 81 0.04% 211 0.01% 33 0.06% 237 0.01% /Restricted/travel.html
21 53 0.02% 3704 0.13% 16 0.03% 3286 0.13% /connertop.swf
22 46 0.02% 52 0.00% 16 0.03% 66 0.00% /home.html
23 45 0.02% 400 0.01% 13 0.02% 414 0.02% /connerloop.swf
24 33 0.01% 86 0.00% 13 0.02% 96 0.00% /Restricted/music_download.html
25 27 0.01% 88 0.00% 11 0.02% 96 0.00% /Restricted/travelpages_clearlake.htm
26 23 0.01% 88 0.00% 7 0.01% 95 0.00% /Restricted/travelpages_roatan.htm
27 18 0.01% 57 0.00% 6 0.01% 62 0.00% /Restricted/travelpages_eastcape.htm
28 17 0.01% 40 0.00% 6 0.01% 46 0.00% /Restricted/AC_RunActiveContent.js
29 17 0.01% 61 0.00% 5 0.01% 66 0.00% /Restricted/travelpages_utah.htm
30 12 0.01% 62 0.00% 5 0.01% 65 0.00% /webalizer/usage_202101.html

Top 10 of 263 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9334 4.18% 1128922 39.64% 3228 5.87% 1128719 45.95% /webalizer/usage_202106.html
2 366 0.16% 747509 26.25% 121 0.22% 299277 12.18% /Restricted/golf2.mov
3 26909 12.06% 306378 10.76% 8519 15.50% 313579 12.77% /webalizer/
4 159706 71.58% 41866 1.47% 32762 59.61% 84798 3.45% /
5 233 0.10% 37751 1.33% 76 0.14% 37814 1.54% /webalizer/usage_201912.html
6 224 0.10% 36299 1.27% 79 0.14% 36359 1.48% /webalizer/usage_201906.html
7 163 0.07% 22938 0.81% 57 0.10% 22982 0.94% /webalizer/usage_202004.html
8 9 0.00% 21743 0.76% 4 0.01% 21746 0.89% /Restricted/downloads/01 Track 01.mp3
9 1041 0.47% 15157 0.53% 391 0.71% 15502 0.63% /webalizer/usage_202012.html
10 100 0.04% 13687 0.48% 33 0.06% 13715 0.56% /webalizer/usage_202008.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 159706 71.58% 6493 57.92% /
2 26909 12.06% 2453 21.88% /webalizer/
3 9334 4.18% 613 5.47% /webalizer/usage_202106.html
4 1041 0.47% 318 2.84% /webalizer/usage_202012.html
5 224 0.10% 210 1.87% /webalizer/usage_201906.html
6 601 0.27% 170 1.52% /Restricted/gallery.html
7 163 0.07% 158 1.41% /webalizer/usage_202004.html
8 469 0.21% 146 1.30% /Restricted/reviews.html
9 100 0.04% 87 0.78% /webalizer/usage_202008.html
10 233 0.10% 79 0.70% /webalizer/usage_201912.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 159706 71.58% 6006 55.12% /
2 26909 12.06% 2443 22.42% /webalizer/
3 9334 4.18% 610 5.60% /webalizer/usage_202106.html
4 469 0.21% 359 3.29% /Restricted/reviews.html
5 1041 0.47% 319 2.93% /webalizer/usage_202012.html
6 601 0.27% 223 2.05% /Restricted/gallery.html
7 163 0.07% 153 1.40% /webalizer/usage_202004.html
8 494 0.22% 88 0.81% /Restricted/members.html
9 100 0.04% 85 0.78% /webalizer/usage_202008.html
10 181 0.08% 82 0.75% /Restricted/contact.html

Top 30 of 4150 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 129863 58.20% 129859 60.27% 0 0.00% 25046 45.57% 34621 1.41% 160 1.37% 195.38.8.39
2 17594 7.89% 17594 8.17% 0 0.00% 3393 6.17% 4691 0.19% 6 0.05% 195.38.8.46
3 4201 1.88% 4201 1.95% 6441 0.23% 1764 3.21% 7832 0.32% 31 0.26% 195.191.235.64
4 2878 1.29% 2878 1.34% 32770 1.15% 885 1.61% 33540 1.37% 18 0.15% 167.86.107.46
5 2660 1.19% 2660 1.23% 346570 12.17% 866 1.58% 347287 14.14% 12 0.10% 178.158.65.4
6 2525 1.13% 2525 1.17% 332454 11.67% 896 1.63% 333135 13.56% 32 0.27% 178.158.65.219
7 1732 0.78% 1732 0.80% 229010 8.04% 592 1.08% 229477 9.34% 28 0.24% 178.158.32.178
8 958 0.43% 958 0.44% 10906 0.38% 296 0.54% 11163 0.45% 412 3.52% 45.14.12.193
9 813 0.36% 813 0.38% 109607 3.85% 282 0.51% 109826 4.47% 17 0.15% 178.158.22.63
10 350 0.16% 349 0.16% 11183 0.39% 123 0.22% 11183 0.46% 53 0.45% 46.119.77.164
11 330 0.15% 60 0.03% 171 0.01% 99 0.18% 249 0.01% 30 0.26% 45.146.165.123
12 325 0.15% 325 0.15% 3701 0.13% 104 0.19% 3788 0.15% 18 0.15% 80.246.28.12
13 324 0.15% 324 0.15% 3691 0.13% 99 0.18% 3778 0.15% 55 0.47% 84.17.48.245
14 270 0.12% 270 0.13% 36170 1.27% 98 0.18% 36243 1.48% 2 0.02% 178.158.1.13
15 270 0.12% 270 0.13% 3076 0.11% 85 0.16% 3148 0.13% 16 0.14% 185.163.46.148
16 242 0.11% 218 0.10% 11933 0.42% 98 0.18% 12003 0.49% 6 0.05% 66.215.101.27
17 242 0.11% 242 0.11% 2756 0.10% 77 0.14% 2821 0.11% 6 0.05% 85.10.57.224
18 236 0.11% 236 0.11% 2688 0.09% 72 0.13% 2752 0.11% 42 0.36% 84.17.48.102
19 233 0.10% 233 0.11% 2654 0.09% 74 0.14% 2716 0.11% 11 0.09% 131.153.41.218
20 228 0.10% 228 0.11% 1967 0.07% 73 0.13% 2043 0.08% 1 0.01% 78.47.16.54
21 227 0.10% 227 0.11% 2585 0.09% 71 0.13% 2646 0.11% 42 0.36% 154.13.1.183
22 226 0.10% 226 0.10% 2572 0.09% 71 0.13% 2633 0.11% 5 0.04% 85.10.57.236
23 223 0.10% 210 0.10% 445385 15.64% 58 0.10% 36801 1.50% 1 0.01% 75.165.18.234
24 221 0.10% 221 0.10% 2514 0.09% 70 0.13% 2574 0.10% 1 0.01% 185.108.106.211
25 216 0.10% 216 0.10% 2460 0.09% 69 0.13% 2517 0.10% 14 0.12% 194.150.167.108
26 214 0.10% 214 0.10% 2436 0.09% 66 0.12% 2493 0.10% 37 0.32% 185.244.216.71
27 214 0.10% 214 0.10% 2436 0.09% 68 0.12% 2493 0.10% 8 0.07% 185.245.84.22
28 209 0.09% 209 0.10% 2379 0.08% 68 0.12% 2435 0.10% 9 0.08% 143.255.58.55
29 207 0.09% 207 0.10% 2358 0.08% 67 0.12% 2413 0.10% 15 0.13% 194.150.167.106
30 202 0.09% 202 0.09% 2300 0.08% 66 0.12% 2354 0.10% 8 0.07% 116.90.73.12

Top 10 of 4150 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 223 0.10% 210 0.10% 445385 15.64% 58 0.10% 36801 1.50% 1 0.01% 75.165.18.234
2 2660 1.19% 2660 1.23% 346570 12.17% 866 1.58% 347287 14.14% 12 0.10% 178.158.65.4
3 2525 1.13% 2525 1.17% 332454 11.67% 896 1.63% 333135 13.56% 32 0.27% 178.158.65.219
4 1732 0.78% 1732 0.80% 229010 8.04% 592 1.08% 229477 9.34% 28 0.24% 178.158.32.178
5 813 0.36% 813 0.38% 109607 3.85% 282 0.51% 109826 4.47% 17 0.15% 178.158.22.63
6 28 0.01% 18 0.01% 43616 1.53% 12 0.02% 43625 1.78% 1 0.01% 73.162.220.92
7 270 0.12% 270 0.13% 36170 1.27% 98 0.18% 36243 1.48% 2 0.02% 178.158.1.13
8 2878 1.29% 2878 1.34% 32770 1.15% 885 1.61% 33540 1.37% 18 0.15% 167.86.107.46
9 94 0.04% 91 0.04% 25353 0.89% 38 0.07% 25381 1.03% 1 0.01% 172.116.187.171
10 182 0.08% 182 0.08% 19307 0.68% 64 0.12% 19356 0.79% 106 0.90% 5.188.210.10

Top 30 of 4601 Total Referrers
# Hits Referrer
1 8187 3.67% - (Direct Request)
2 6352 2.85% https://birthday.org.ua
3 6332 2.84% https://bazhayu.com.ua
4 6316 2.83% https://pobazhannya.com
5 6265 2.81% https://pobazhannya.net
6 6184 2.77% https://ti-slova.com.ua
7 6146 2.75% https://top-words.com.ua
8 6098 2.73% https://vsi-slova.com.ua
9 6072 2.72% https://z-pryvitannyam.com.ua
10 6048 2.71% https://z-pryvitannyamy.com.ua
11 5997 2.69% https://pobazhay.com.ua
12 5961 2.67% https://vitannya.net.ua
13 5926 2.66% https://pobazhayka.com.ua
14 5903 2.65% https://svyata.org.ua
15 5845 2.62% https://happy-birthday.net.ua
16 5776 2.59% https://pryvitannya.org
17 5738 2.57% https://pryvitannya.org.ua
18 5737 2.57% https://pryvitannya.net.ua
19 5684 2.55% https://1v.com.ua
20 5648 2.53% https://pryvitay.com.ua
21 5632 2.52% https://vitannya-365.com.ua
22 5593 2.51% https://vitannyachko.com.ua
23 5566 2.49% https://vsi-pryvitannya.com.ua
24 5503 2.47% https://vsi-vitannya.com.ua
25 5480 2.46% https://svyato-365.com.ua
26 5408 2.42% https://slova.net.ua
27 4200 1.88% https://www.cosmeticsurgerydelhi.in/
28 4121 1.85% http://www.connerchase.com/
29 2874 1.29% https://www.iarena.bg
30 2758 1.24% http://connerchase.com/Restricted/profile.html

Top 15 of 3047 Total User Agents
# Hits User Agent
1 147707 66.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3193 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 2339 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 1227 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1000 0.45% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 973 0.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 937 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 933 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 933 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 924 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 924 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 910 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
13 908 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 907 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 902 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 223118 100.00% 215888 100.19% 2847788 100.00% 54961 100.00% 2456287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23